Recognized Technologies
A listing of Fudo Tetra ground improvement methods that have won recognition from public institutions, from 1989 to January, 2019.
*For certificates etc. granted more than once, only the latest is listed
| Compozer | September 1989 | Geotechnical Engineering Association Technology Award “Low Improvement Ratio SCP Method Site Verification Test Implementation” |
|---|---|---|
| SAVE Compozer | June 1997 | National Land Developing Technology Research Center, Civil Engineering Methods Technical Screening Certificate #901 |
| May 1999 | Japanese Geotechnical Society, 1998 Technical Development Award | |
| July 1999 | The Building Center of Japan, Concrete Structure Evaluation Committee, Individual Evaluation BCJ-C2273 | |
| September 1999 | Ministry of Transport, Private Sector Construction Technology Evaluation #99107 | |
| April 2004 | Science & Technology Agency, selected for 59th Noted Innovations | |
| April 2010 | Recommended Technology (New Technologies Utilization Systems Study Group, Ministry of Land, Infrastructure, Transport and Tourism), Selected (publication closed) | |
| February 2015 | Japan Institute of Country-ology and Engineering (JICE) Construction Technology Screening Certificate #38 (latest) | |
| June 2018 | NNTD Agricultural and Rural Development Technical Database, Registration #1253 | |
| SAVE-SP Method | June 2012 | Japanese Geotechnical Society, Technical Development Award |
| July 2012 | 14th Ground Technology Development Award | |
| October 2014 | Japan Institute of Country-ology and Engineering (JICE) Construction Technology Screening Certificate #37 | |
| April 2016 | Recommended Technology (New Technologies Utilization Systems Study Group, Ministry of Land, Infrastructure, Transport and Tourism), Selected | |
| May 2016 | 2016 Japan Construction Machine Implementation Grand Prize, Distinction Award | |
| June 2018 | NNTD Agricultural and Rural Development Technical Database, Registration #1252 | |
| Re-soil Method | May 1995 | National Land Developing Technology Research Center, Civil Engineering Methods Technical Screening Certificate #1102 |
| CS Drain Method | September 1991 | Japan Institute of Country-ology and Engineering (JICE)、 Construction Technology Screening Certificate #302 |
| CI-CMC Method | January 2007 | Advanced Construction Technology Center (ACTEC), Construction Technology Screening Certificate #1802 |
| April 2010 | Promoted Technology (New Technologies Utilization Systems Study Group, Kyushu Regional Development Bureau), Selected (publication closed) | |
| January 2018 | Advanced Construction Technology Center (ACTEC), Advanced Construction Technology, Technology Screening Certificate #2804 (latest) | |
| June 2018 | NNTD Agricultural and Rural Development Technical Database, Registration #1250 (incl. CI-CMC-HA Method) | |
| JACSMAN | July 1999 | Japan Institute of Country-ology and Engineering (JICE), 1st Technology Development Award |
| TOFT Method | July 2001 | 2001 Architectural Institute of Japan Achievement Award |
| July 2002 | Japan Institute of Country-ology and Engineering (JICE) Award | |
| ALiCC Method | July 2013 | 15th Japan Institute of Country-ology and Engineering (JICE) Award |
| Power Blender Method | January 2018 | Japan Institute of Country-ology and Engineering (JICE), Construction Technology Screening Certificate #44 (latest) |
| FTJ / FTJ-FAN Methods | June 2018 | NNTD Agricultural and Rural Development Technical Database, Registration #1251 |
| Barge Consolider | July 2018 | RSO Recycle Technology #6 |
| Ecogaistone | March 2016 | Coastal Development Institute of Technology, Evaluation Certificate #10001 |
| HCP Method | November 2018 | The Building Center of Japan, BCJ Screening Certificate-135 (latest) |
